Price reference
Across the 8 services with a published South Sound survey, chimney work runs from about $69 to $3,000. Each row below names its sources; services with no reliable local figure are left blank rather than filled with a national average.
Market figures verified on .
| Service | Typical South Sound market | What we charge |
|---|---|---|
| Chimney Sweep | $70–$399 | $189–$449 |
| Chimney Inspection | $69–$69 | $99 plus tax |
| Chimney Relining | no South Sound data published | From $1,900 |
| Chimney Repair | $112–$3,000 | From $375 |
| Chimney Cap Installation | no South Sound data published | $265–$750 |
| Masonry Repair (Crown / Repointing) | $150–$300 | From $425 |
| Chimney Waterproofing | no South Sound data published | $320–$795 |
| Chimney Flashing Repair | $300–$400 | $330–$1,500 |
| Gas Fireplace Service | $150–$220 | $189–$475 |
| Creosote Removal | no South Sound data published | From $245 |
| Dryer Vent Cleaning | $175–$350 | $105–$260 |
| Air Duct Cleaning | $340–$1,780 | From $535 |
Market rates observed on the South Sound (Pierce County, WA), surveyed September 24, 2026 — not our quote. Sources: Chimcare — Chimney Sweep Tacoma, WA, HomeBlue — Air Duct Cleaning Cost in Tacoma, HomeBlue — Chimney Sweep Cost in Tacoma, Homeyou — Air Duct Cleaning in Tacoma, WA costs, Homeyou — Chimney Repair in Tacoma, WA costs, Homeyou — Chimney Sweeping in Tacoma, WA costs, Horizon Chimney Sweep — Gig Harbor Fireplace Services, Pacific Heating & Cooling — Do I Need Dryer Vent Cleaning? (Tacoma guide), Safe Chimney — Tacoma Chimney Sweep.
Our column is what we charge. The exact figure for your chimney is set on site, in writing, after the $99 plus tax inspection, credited toward the quote you approve. More questions? Read our FAQ.